np: UU - Six Deadly Suspects

Status
Not open for further replies.

DougJustDoug

Knows the great enthusiasms
is a Site Content Manageris a Top Artistis a Programmeris a Forum Moderatoris a Top CAP Contributoris a Battle Simulator Admin Alumnusis a Smogon Discord Contributor Alumnusis a Top Tiering Contributor Alumnusis an Administrator Alumnus
Here's the final list of ratings qualifiers, as of the deadline (March 31st 11:30pm PST), who met the 1600/55 requirement.

Code:
+-------------------+-----------+----------+
| Name              | UU Rating | UU Dev   |
+-------------------+-----------+----------+
| AEROGP            | 1,609.02  |   39.67  |
| AMAZINGLY CAPABLE | 1,713.01  |   51.74  |
| ANTIQUE ROADSHOW  | 1,648.12  |   42.97  |
| BOOGIEFINGERS     | 1,697.37  |   49.60  |
| CARPOOL LANE      | 1,782.97  |   51.90  |
| CHARLIE DAY       | 1,802.23  |   54.31  |
| CHLOROFORM        | 1,619.48  |   36.96  |
| DADOS             | 1,771.18  |   46.48  |
| DEMON238          | 1,767.01  |   54.29  |
| DRACOPLASM        | 1,742.97  |   44.61  |
| ELITEROBERT       | 1,694.65  |   46.78  |
| ERAZOR            | 1,714.13  |   37.17  |
| FRIAR             | 1,602.75  |   38.84  |
| FROSTY            | 1,731.67  |   43.62  |
| FRZORB            | 1,692.78  |   45.90  |
| FUCK SMOGON.      | 1,613.21  |   54.45  |
| GGGERBIL          | 1,851.62  |   49.12  |
| GORGOROTH         | 1,638.85  |   42.59  |
| HAAR              | 1,802.48  |   45.16  |
| HATE EVERYTHING   | 1,780.32  |   53.77  |
| HAUNTER           | 1,777.62  |   46.35  |
| HEYSUP            | 1,715.41  |   44.27  |
| I ARE WIN         | 1,774.38  |   45.69  |
| JA VP EOM         | 1,936.71  |   46.05  |
| JIMBO             | 1,809.72  |   54.65  |
| KAHUNAWAVE        | 1,616.67  |   36.01  |
| KEVIN GARRETT     | 1,809.34  |   47.24  |
| KINGKOOPA12       | 1,637.82  |   31.01  |
| KUBUS             | 1,609.13  |   52.89  |
| LANCE MCGRATH     | 1,608.86  |   34.85  |
| LEADERBOARDER.    | 1,637.70  |   43.08  |
| LEECHSEED         | 1,654.23  |   51.88  |
| LIGHTSCREEN       | 1,786.60  |   51.74  |
| LONELYNESS        | 1,611.90  |   41.33  |
| MAGICMASTER87     | 1,614.88  |   51.15  |
| MAPLESANDWICH     | 1,648.69  |   43.01  |
| MASTER12345       | 1,733.05  |   36.85  |
| MAWILE            | 1,704.43  |   47.71  |
| MEOWTHPWNZYOUNOOB | 1,694.85  |   37.21  |
| METRIC            | 1,703.62  |   42.67  |
| MR. SEXY          | 1,655.34  |   39.72  |
| MR.DARKRAI        | 1,657.11  |   47.40  |
| NIL QUAS          | 1,630.11  |   40.99  |
| ORPHYN            | 1,637.55  |   46.40  |
| PANAMAXIS         | 1,911.43  |   41.21  |
| PEACHFUZZ         | 1,753.57  |   52.73  |
| PETRIE911.1       | 1,767.75  |   48.31  |
| PILGRIM           | 1,612.14  |   39.62  |
| QUESO GRANDE      | 1,699.89  |   52.91  |
| REACHZERO         | 1,721.04  |   41.81  |
| SASU              | 1,730.58  |   53.26  |
| SOCIAL ENGINEER   | 1,652.71  |   52.71  |
| STEINHAUSER       | 1,667.48  |   53.10  |
| SUPHEY            | 1,689.27  |   54.41  |
| TEST_TEAMAGE      | 1,640.44  |   38.81  |
| THE_ARTIC_ONE     | 1,637.35  |   47.21  |
| THUND             | 1,685.63  |   33.77  |
| TWIST OF FATE     | 1,778.67  |   53.57  |
| WHISTLE           | 1,670.50  |   44.94  |
| WHISTLE-TEST      | 1,640.09  |   44.80  |
| WJC               | 1,632.59  |   37.82  |
| WTF BR ALESS      | 1,621.70  |   49.49  |
| ZILT0             | 1,600.38  |   35.00  |
| _FLYGON_          | 1,621.79  |   53.54  |
| _LATIOS           | 1,776.27  |   50.45  |
+-------------------+-----------+----------+
65 rows
And, no, there is no hidden prank in this post -- for those of you that don't think you can ever trust me again! ;-)
 
WHOA. I actually made the list? Well, I'll be damned, could've sworn I was under. O.o Guess I should've waited a little longer before saying anything...

*EDIT* Ignore what I had said here before if you happened to see it...
 
Would I be correct in assuming that we are allowed to post UU analyses on the 8th after the votes are in? Or do we have to wait for the Pokemon to be banned/put in UU?
 
I have a few questions.

1) Is this testing to determine the tiering of the Suspects only?

2) If so I don't think my paragraph would even be usedul because I never even tested the UU Suspects the first time.
 
I have a few questions.

1) Is this testing to determine the tiering of the Suspects only?

2) If so I don't think my paragraph would even be usedul because I never even tested the UU Suspects the first time.
Yes, that is the whole point of this testing, If you have no experience with the suspects from before they were banned, then I would like to ask that you don't submit a paragraph.
 
You should probably wait until the Sticky is removed from the Analysis Workshop all together or it is editted stating they are allowed.
 
Status
Not open for further replies.

Users Who Are Viewing This Thread (Users: 1, Guests: 0)

Top