Smogon Shoddy Server Statistics - August 2010

DougJustDoug

Knows the great enthusiasms
is a Site Content Manageris a Top Artistis a Programmeris a Forum Moderatoris a Top CAP Contributoris a Battle Simulator Admin Alumnusis a Smogon Discord Contributor Alumnusis a Top Tiering Contributor Alumnusis an Administrator Alumnus
If anyone had doubts about OU shaking up with Salamence gone, just look at the OU ladder stats this month! Heatran made a big jump up in percentage usage over Scizor, and has a commanding lead as the top-used pokemon in the metagame. On the other side, Blissey has dropped off the face of the earth, so to speak, by appearing at the 17th position this month. I haven't checked all the past stats threads, but that has to be the lowest Blissey ranking in OU in like.... forever? Oh, how the mighty have fallen...

Another interesting jump is Gengar, who makes a return to former usage glory at #3. For those of you that have been playing for a few years, you may remember that Gengar was consistently a top 3 pokemon in the usage stats, back when Garchomp reigned supreme in OU. But as soon as Garchomp was banished from OU, Gengar dropped to its common position of 5-10 in usage. For some reason, with Mence gone, Gengar has a resurgence in popularity. I'll leave it to all you stat pundits to explain that one to me in this thread.

These stats were gathered from 613,207 individual battles that were fought during the month of August on the Smogon Shoddy Battle Server. Usage and Leads are listed in the posts directly below this one.

Happy stat hunting!

-------------------------------------

[thread=44003]July 2008[/thread]
[thread=45438]August 2008[/thread]
[thread=46752]September 2008[/thread]
[thread=47910]October 2008[/thread]
[thread=49056]November 2008[/thread]
[thread=49828]December 2008[/thread]
[thread=51012]January 2009[/thread]
[thread=51725]February 2009[/thread]
[thread=52941]March 2009[/thread]
[thread=54461]April 2009[/thread]
[thread=56144]May 2009[/thread]
[thread=57805]June 2009[/thread]
[thread=59201]July 2009[/thread]
[thread=60906]August 2009[/thread]
[thread=62111]September 2009[/thread]
[thread=63173]October 2009[/thread]
[thread=64363]November 2009[/thread]
[thread=65634]December 2009[/thread]
[thread=66718]January 2010[/thread]
[thread=69643]February 2010[/thread]
[thread=69643]March 2010[/thread]
[thread=70957]April 2010[/thread]
[thread=72965]May 2010[/thread]
[thread=74730]June 2010[/thread]
[thread=76550]July 2010[/thread]
 

DougJustDoug

Knows the great enthusiasms
is a Site Content Manageris a Top Artistis a Programmeris a Forum Moderatoris a Top CAP Contributoris a Battle Simulator Admin Alumnusis a Smogon Discord Contributor Alumnusis a Top Tiering Contributor Alumnusis an Administrator Alumnus
Usage

Code:
 AUG 2010 STANDARD USAGE                      AUG 2010 UBER USAGE                          AUG 2010 UU USAGE                            AUG 2010 UNRATED USAGE                      
 Battles: 480529                              Battles: 19755                               Battles: 67067                               Battles: 45856                              
+------+------------+--------+---------+     +------+------------+--------+---------+     +------+------------+--------+---------+     +------+------------+--------+---------+     
| Rank | Name       | Usage  | Percent |     | Rank | Name       | Usage  | Percent |     | Rank | Name       | Usage  | Percent |     | Rank | Name       | Usage  | Percent |     
+------+------------+--------+---------+     +------+------------+--------+---------+     +------+------------+--------+---------+     +------+------------+--------+---------+     
|    1 | Heatran    | 255319 |   26.57 |     |    1 | Kyogre     |  20382 |   51.59 |     |    1 | Milotic    |  29746 |   22.18 |     |    1 | Scizor     |  16644 |   18.15 |     
|    2 | Scizor     | 212167 |   22.08 |     |    2 | Dialga     |  16395 |   41.50 |     |    2 | Venusaur   |  28130 |   20.97 |     |    2 | Gengar     |  14604 |   15.92 |     
|    3 | Gengar     | 185644 |   19.32 |     |    3 | Groudon    |  14713 |   37.24 |     |    3 | Spiritomb  |  24230 |   18.06 |     |    3 | Heatran    |  13983 |   15.25 |     
|    4 | Gyarados   | 184813 |   19.23 |     |    4 | Rayquaza   |  13876 |   35.12 |     |    4 | Mismagius  |  23032 |   17.17 |     |    4 | Tyranitar  |  13001 |   14.18 |     
|    - | Rotom-A    | 184685 |   19.22 |     |    5 | Palkia     |  13519 |   34.22 |     |    5 | Registeel  |  21217 |   15.82 |     |    5 | Gyarados   |  12581 |   13.72 |     
|    5 | Tyranitar  | 180351 |   18.77 |     |    6 | Scizor     |  10834 |   27.42 |     |    6 | Arcanine   |  19928 |   14.86 |     |    6 | Infernape  |  11675 |   12.73 |     
|    6 | Starmie    | 164965 |   17.16 |     |    7 | Mewtwo     |   9591 |   24.27 |     |    7 | Uxie       |  18603 |   13.87 |     |    7 | Metagross  |  11399 |   12.43 |     
|    7 | Infernape  | 160209 |   16.67 |     |    8 | Giratina-o |   8916 |   22.57 |     |    8 | Clefable   |  16867 |   12.57 |     |    8 | Dragonite  |  11192 |   12.20 |     
|    8 | Dragonite  | 156091 |   16.24 |     |    9 | Darkrai    |   8728 |   22.09 |     |    9 | Alakazam   |  16092 |   12.00 |     |    9 | Blissey    |  10622 |   11.58 |     
|    9 | Metagross  | 145789 |   15.17 |     |   10 | Deoxys-e   |   7947 |   20.11 |     |   10 | Rhyperior  |  15706 |   11.71 |     |   10 | Starmie    |  10613 |   11.57 |     
|   10 | Jirachi    | 144533 |   15.04 |     |   11 | Wobbuffet  |   6877 |   17.41 |     |   11 | Rotom      |  14929 |   11.13 |     |   11 | Swampert   |  10178 |   11.10 |     
|   11 | Flygon     | 140883 |   14.66 |     |   12 | Latios     |   6631 |   16.78 |     |   12 | Ambipom    |  14738 |   10.99 |     |   12 | Lucario    |   9853 |   10.74 |     
|   12 | Lucario    | 128640 |   13.39 |     |   13 | Forretress |   6379 |   16.15 |     |   13 | Hitmontop  |  14713 |   10.97 |     |    - | Rotom-A    |   9234 |   10.07 |     
|   13 | Machamp    | 124761 |   12.98 |     |   14 | Garchomp   |   6346 |   16.06 |     |   14 | Houndoom   |  14583 |   10.87 |     |   13 | Flygon     |   8880 |    9.68 |     
|   14 | Swampert   | 122424 |   12.74 |     |   15 | Latias     |   5292 |   13.39 |     |   15 | Donphan    |  14087 |   10.50 |     |   14 | Machamp    |   8703 |    9.49 |     
|   15 | Azelf      | 122374 |   12.73 |     |   16 | Deoxys-f   |   4994 |   12.64 |     |   16 | Sceptile   |  13235 |    9.87 |     |   15 | Jirachi    |   8035 |    8.76 |     
|   16 | Breloom    | 117157 |   12.19 |     |   17 | Jirachi    |   4807 |   12.17 |     |   17 | Blaziken   |  13103 |    9.77 |     |   16 | Azelf      |   8004 |    8.73 |     
|   17 | Blissey    | 113689 |   11.83 |     |   18 | Lugia      |   4529 |   11.46 |     |   18 | Moltres    |  12482 |    9.31 |     |   17 | Skarmory   |   7862 |    8.57 |     
|   18 | Vaporeon   |  98364 |   10.23 |     |   19 | Blissey    |   4198 |   10.63 |     |   19 | Kabutops   |  11717 |    8.74 |     |   18 | Breloom    |   7567 |    8.25 |     
|   19 | Kingdra    |  96050 |    9.99 |     |   20 | Shaymin-s  |   3845 |    9.73 |     |   20 | Azumarill  |  11234 |    8.38 |     |   19 | Kingdra    |   7038 |    7.67 |     
|   20 | Skarmory   |  92537 |    9.63 |     |   21 | Ho-oh      |   3232 |    8.18 |     |   21 | Mesprit    |  11224 |    8.37 |     |   20 | Vaporeon   |   6645 |    7.25 |     
|   21 | Gliscor    |  88964 |    9.26 |     |   22 | Mew        |   3119 |    7.89 |     |   22 | Scyther    |  11065 |    8.25 |     |   21 | Aerodactyl |   6526 |    7.12 |     
|   22 | Jolteon    |  87731 |    9.13 |     |   23 | Kingdra    |   2184 |    5.53 |     |   23 | Swellow    |  11050 |    8.24 |     |   22 | Electivire |   6366 |    6.94 |     
|   23 | Celebi     |  85349 |    8.88 |     |   24 | Heatran    |   2166 |    5.48 |     |   24 | Toxicroak  |  10910 |    8.13 |     |   23 | Forretress |   6336 |    6.91 |     
|   24 | Rotom-h    |  84270 |    8.77 |     |   25 | Tyranitar  |   2105 |    5.33 |     |   25 | Torterra   |   9885 |    7.37 |     |   24 | Jolteon    |   6297 |    6.87 |     
|   25 | Suicune    |  82772 |    8.61 |     |   26 | Giratina   |   2070 |    5.24 |     |   26 | Omastar    |   9756 |    7.27 |     |   25 | Gliscor    |   6050 |    6.60 |     
|   26 | Zapdos     |  81640 |    8.49 |     |   27 | Metagross  |   2000 |    5.06 |     |   27 | Feraligatr |   9606 |    7.16 |     |   26 | Togekiss   |   5396 |    5.88 |     
|   27 | Forretress |  72835 |    7.58 |     |   28 | Manaphy    |   1972 |    4.99 |     |   28 | Altaria    |   9599 |    7.16 |     |   27 | Bronzong   |   5381 |    5.87 |     
|   28 | Aerodactyl |  71511 |    7.44 |     |   29 | Lucario    |   1627 |    4.12 |     |   29 | Weezing    |   9344 |    6.97 |     |   28 | Zapdos     |   5375 |    5.86 |     
|   29 | Magnezone  |  66052 |    6.87 |     |   30 | Bronzong   |   1580 |    4.00 |     |   30 | Dugtrio    |   9171 |    6.84 |     |   29 | Snorlax    |   5363 |    5.85 |     
|   30 | Bronzong   |  63310 |    6.59 |     |   31 | Salamence  |   1326 |    3.36 |     |   31 | Claydol    |   9169 |    6.84 |     |   30 | Weavile    |   5141 |    5.61 |     
|   31 | Electivire |  60209 |    6.26 |     |   32 | Kabutops   |   1233 |    3.12 |     |   32 | Leafeon    |   9014 |    6.72 |     |   31 | Magnezone  |   5067 |    5.52 |     
|   32 | Togekiss   |  58832 |    6.12 |     |   33 | Ludicolo   |   1228 |    3.11 |     |   33 | Qwilfish   |   8761 |    6.53 |     |   32 | Suicune    |   5006 |    5.46 |     
|   33 | Rotom-w    |  55355 |    5.76 |     |   34 | Skarmory   |   1216 |    3.08 |     |   34 | Hariyama   |   8393 |    6.26 |     |   33 | Dusknoir   |   4965 |    5.41 |     
|   34 | Empoleon   |  53183 |    5.53 |     |   35 | Ninjask    |   1204 |    3.05 |     |   35 | Blastoise  |   8128 |    6.06 |     |   34 | Celebi     |   4964 |    5.41 |     
|   35 | Roserade   |  52606 |    5.47 |     |   36 | Shedinja   |    936 |    2.37 |     |   36 | Drapion    |   8084 |    6.03 |     |   35 | Alakazam   |   4738 |    5.17 |     
|   36 | Snorlax    |  50891 |    5.30 |     |   37 | Deoxys-l   |    844 |    2.14 |     |   37 | Hitmonlee  |   7514 |    5.60 |     |   36 | Charizard  |   4468 |    4.87 |     
|   37 | Dusknoir   |  48230 |    5.02 |     |   38 | Heracross  |    820 |    2.08 |     |   38 | Absol      |   7237 |    5.40 |     |   37 | Empoleon   |   4231 |    4.61 |     
|   38 | Weavile    |  47907 |    4.98 |     |   39 | Gengar     |    699 |    1.77 |     |   39 | Slowbro    |   7094 |    5.29 |     |   38 | Ninjask    |   4114 |    4.49 |     
|   39 | Hippowdon  |  46795 |    4.87 |     |   40 | Smeargle   |    668 |    1.69 |     |   40 | Lanturn    |   7046 |    5.25 |     |   39 | Umbreon    |   3868 |    4.22 |     
|   40 | Tentacruel |  44402 |    4.62 |     |   41 | Gyarados   |    654 |    1.66 |     |   41 | Ludicolo   |   6812 |    5.08 |     |   40 | Hippowdon  |   3831 |    4.18 |     
|   41 | Mamoswine  |  41620 |    4.33 |     |   42 | Cresselia  |    631 |    1.60 |     |   42 | Cloyster   |   6743 |    5.03 |     |   41 | Rotom-h    |   3814 |    4.16 |     
|   42 | Shaymin    |  41320 |    4.30 |     |   43 | Magnezone  |    625 |    1.58 |     |   43 | Aggron     |   6613 |    4.93 |     |   42 | Arcanine   |   3796 |    4.14 |     
|   43 | Ninjask    |  41267 |    4.29 |     |   44 | Registeel  |    621 |    1.57 |     |   44 | Miltank    |   6514 |    4.86 |     |   43 | Roserade   |   3558 |    3.88 |     
|   44 | Umbreon    |  34292 |    3.57 |     |   45 | Jumpluff   |    611 |    1.55 |     |   45 | Steelix    |   6440 |    4.80 |     |   44 | Mamoswine  |   3495 |    3.81 |     
|   45 | Smeargle   |  33359 |    3.47 |     |   46 | Weavile    |    591 |    1.50 |     |   46 | Chansey    |   6053 |    4.51 |     |   45 | Heracross  |   3333 |    3.63 |     
|   46 | Heracross  |  32170 |    3.35 |     |   47 | Infernape  |    474 |    1.20 |     |   47 | Primeape   |   5756 |    4.29 |     |   46 | Tentacruel |   3219 |    3.51 |     
|   47 | Rotom-c    |  28299 |    2.94 |     |   48 | Claydol    |    448 |    1.13 |     |   48 | Kangaskhan |   5503 |    4.10 |     |   47 | Milotic    |   3212 |    3.50 |     
|   48 | Porygonz   |  27484 |    2.86 |     |   49 | Azelf      |    424 |    1.07 |     |   49 | Exeggutor  |   5286 |    3.94 |     |   48 | Venusaur   |   2979 |    3.25 |     
|   49 | Alakazam   |  27214 |    2.83 |     |   50 | Starmie    |    421 |    1.07 |     |   50 | Tangrowth  |   4849 |    3.62 |     |   49 | Ambipom    |   2918 |    3.18 |     
|   50 | Gallade    |  26557 |    2.76 |     |   51 | Qwilfish   |    404 |    1.02 |     |   51 | Ursaring   |   4793 |    3.57 |     |   50 | Porygonz   |   2865 |    3.12 |     
|   51 | Uxie       |  25981 |    2.70 |     |   52 | Mamoswine  |    393 |    0.99 |     |   52 | Nidoking   |   4663 |    3.48 |     |   51 | Rhyperior  |   2858 |    3.12 |     
|   52 | Cresselia  |  25813 |    2.69 |     |   53 | Quagsire   |    387 |    0.98 |     |   53 | Manectric  |   4472 |    3.33 |     |   52 | Sceptile   |   2758 |    3.01 |     
|   53 | Yanmega    |  25552 |    2.66 |     |   54 | Froslass   |    380 |    0.96 |     |   54 | Poliwrath  |   4425 |    3.30 |     |   53 | Gallade    |   2583 |    2.82 |     
|   54 | Froslass   |  25436 |    2.65 |     |   55 | Deoxys     |    362 |    0.92 |     |   55 | Electrode  |   4339 |    3.23 |     |   54 | Ludicolo   |   2470 |    2.69 |     
|   55 | Abomasnow  |  24226 |    2.52 |     |   56 | Machamp    |    345 |    0.87 |     |   56 | Slowking   |   4071 |    3.04 |     |   55 | Smeargle   |   2464 |    2.69 |     
|   56 | Crobat     |  23562 |    2.45 |     |   57 | Snorlax    |    344 |    0.87 |     |   57 | Magmortar  |   4042 |    3.01 |     |   56 | Blastoise  |   2459 |    2.68 |     
|   57 | Ludicolo   |  22403 |    2.33 |     |   58 | Electivire |    339 |    0.86 |     |   58 | Ninetales  |   3943 |    2.94 |     |   57 | Froslass   |   2456 |    2.68 |     
|   58 | Ambipom    |  22097 |    2.30 |     |   59 | Primeape   |    330 |    0.84 |     |   59 | Porygon2   |   3933 |    2.93 |     |   58 | Spiritomb  |   2388 |    2.60 |     
|   59 | Arcanine   |  22040 |    2.29 |     |   60 | Vaporeon   |    327 |    0.83 |     |   60 | Pinsir     |   3911 |    2.92 |     |   59 | Rotom-w    |   2375 |    2.59 |     
|   60 | Dugtrio    |  21129 |    2.20 |     |   61 | Dragonite  |    322 |    0.81 |     |   61 | Articuno   |   3894 |    2.90 |     |   60 | Clefable   |   2353 |    2.57 |     
|   61 | Charizard  |  20135 |    2.10 |     |   62 | Swampert   |    322 |    0.81 |     |   62 | Hippopotas |   3877 |    2.89 |     |   61 | Salamence  |   2262 |    2.47 |     
|   62 | Sceptile   |  20035 |    2.08 |     |   63 | Celebi     |    322 |    0.81 |     |   63 | Regirock   |   3752 |    2.80 |     |   62 | Uxie       |   2102 |    2.29 |     
|   63 | Rhyperior  |  19223 |    2.00 |     |    - | Rotom-A    |    320 |    0.81 |     |   64 | Jumpluff   |   3677 |    2.74 |     |   63 | Abomasnow  |   2075 |    2.26 |     
|   64 | Clefable   |  18079 |    1.88 |     |   64 | Abomasnow  |    293 |    0.74 |     |   65 | Charizard  |   3668 |    2.73 |     |   64 | Cresselia  |   2074 |    2.26 |     
|   65 | Spiritomb  |  18000 |    1.87 |     |   65 | Magikarp   |    290 |    0.73 |     |   66 | Espeon     |   3532 |    2.63 |     |   65 | Crobat     |   2072 |    2.26 |     
|   66 | Milotic    |  17832 |    1.86 |     |   66 | Umbreon    |    284 |    0.72 |     |   67 | Cradily    |   3358 |    2.50 |     |   66 | Blaziken   |   2000 |    2.18 |     
|   67 | Slowbro    |  16782 |    1.75 |     |   67 | Tentacruel |    281 |    0.71 |     |   68 | Drifblim   |   3343 |    2.49 |     |   67 | Kyogre     |   1992 |    2.17 |     
|   68 | Kabutops   |  16732 |    1.74 |     |   68 | Mesprit    |    280 |    0.71 |     |   69 | Cacturne   |   3288 |    2.45 |     |   68 | Yanmega    |   1989 |    2.17 |     
|   69 | Venusaur   |  16292 |    1.70 |     |   69 | Breloom    |    274 |    0.69 |     |   70 | Venomoth   |   3259 |    2.43 |     |   69 | Dugtrio    |   1971 |    2.15 |     
|   70 | Honchkrow  |  16182 |    1.68 |     |   70 | Togekiss   |    267 |    0.68 |     |   71 | Medicham   |   3100 |    2.31 |     |   70 | Kabutops   |   1951 |    2.13 |     
|   71 | Blastoise  |  15702 |    1.63 |     |   71 | Zapdos     |    265 |    0.67 |     |   72 | Gardevoir  |   3017 |    2.25 |     |   71 | Shuckle    |   1945 |    2.12 |     
|   72 | Porygon2   |  15684 |    1.63 |     |   72 | Charizard  |    264 |    0.67 |     |   73 | Quagsire   |   2710 |    2.02 |     |   72 | Mismagius  |   1919 |    2.09 |     
|   73 | Donphan    |  15308 |    1.59 |     |   73 | Gallade    |    263 |    0.67 |     |   74 | Persian    |   2673 |    1.99 |     |   73 | Weezing    |   1897 |    2.07 |     
|   74 | Walrein    |  14080 |    1.47 |     |   74 | Rhyperior  |    231 |    0.58 |     |   75 | Snover     |   2652 |    1.98 |     |   74 | Donphan    |   1863 |    2.03 |     
|   75 | Raikou     |  13783 |    1.43 |     |   75 | Shiftry    |    214 |    0.54 |     |   76 | Typhlosion |   2629 |    1.96 |     |   75 | Magmortar  |   1858 |    2.03 |     
|   76 | Lanturn    |  13573 |    1.41 |     |   76 | Flygon     |    212 |    0.54 |     |   77 | Tauros     |   2570 |    1.92 |     |   76 | Rotom-c    |   1813 |    1.98 |     
|   77 | Weezing    |  13237 |    1.38 |     |   77 | Steelix    |    206 |    0.52 |     |   78 | Gorebyss   |   2523 |    1.88 |     |   77 | Torterra   |   1785 |    1.95 |     
|   78 | Claydol    |  13014 |    1.35 |     |   78 | Toxicroak  |    194 |    0.49 |     |   79 | Sandslash  |   2415 |    1.80 |     |   78 | Feraligatr |   1734 |    1.89 |     
|   79 | Hitmontop  |  12885 |    1.34 |     |   79 | Honchkrow  |    186 |    0.47 |     |   80 | Jynx       |   2410 |    1.80 |     |   79 | Mewtwo     |   1725 |    1.88 |     
|   80 | Mismagius  |  11710 |    1.22 |     |   80 | Cloyster   |    180 |    0.46 |     |   81 | Lapras     |   2315 |    1.73 |     |   80 | Registeel  |   1716 |    1.87 |     
|   81 | Shuckle    |  11705 |    1.22 |     |   81 | Aerodactyl |    178 |    0.45 |     |   82 | Shuckle    |   2313 |    1.72 |     |   81 | Garchomp   |   1703 |    1.86 |     
|   82 | Staraptor  |  11380 |    1.18 |     |   82 | Dugtrio    |    178 |    0.45 |     |   83 | Marowak    |   2272 |    1.69 |     |   82 | Houndoom   |   1640 |    1.79 |     
|   83 | Registeel  |  10698 |    1.11 |     |   83 | Venusaur   |    174 |    0.44 |     |   84 | Hitmonchan |   2221 |    1.66 |     |   83 | Cloyster   |   1625 |    1.77 |     
|   84 | Feraligatr |  10532 |    1.10 |     |   84 | Exeggutor  |    173 |    0.44 |     |   85 | Floatzel   |   2185 |    1.63 |     |   84 | Claydol    |   1618 |    1.76 |     
|   85 | Cradily    |  10433 |    1.09 |     |   85 | Hitmontop  |    168 |    0.43 |     |   86 | Muk        |   2153 |    1.61 |     |   85 | Lanturn    |   1590 |    1.73 |     
|   86 | Houndoom   |  10359 |    1.08 |     |   86 | Arcanine   |    167 |    0.42 |     |   87 | Regice     |   2148 |    1.60 |     |   86 | Typhlosion |   1576 |    1.72 |     
|   87 | Rotom-f    |   9911 |    1.03 |     |   87 | Rattata    |    163 |    0.41 |     |   88 | Nidoqueen  |   2146 |    1.60 |     |   87 | Shaymin    |   1549 |    1.69 |     
|   88 | Torterra   |   9733 |    1.01 |     |   88 | Porygonz   |    157 |    0.40 |     |   89 | Walrein    |   2144 |    1.60 |     |   88 | Honchkrow  |   1534 |    1.67 |     
|   89 | Marowak    |   9613 |    1.00 |     |   89 | Ambipom    |    156 |    0.39 |     |   90 | Sharpedo   |   2126 |    1.58 |     |   89 | Absol      |   1508 |    1.64 |     
|   90 | Magmortar  |   9561 |    0.99 |     |   90 | Gliscor    |    151 |    0.38 |     |   91 | Glaceon    |   2099 |    1.56 |     |   90 | Steelix    |   1492 |    1.63 |     
|   91 | Drapion    |   9467 |    0.99 |     |   91 | Hippowdon  |    145 |    0.37 |     |   92 | Magneton   |   2045 |    1.52 |     |   91 | Walrein    |   1476 |    1.61 |     
|   92 | Absol      |   9198 |    0.96 |     |   92 | Jolteon    |    145 |    0.37 |     |   93 | Linoone    |   1979 |    1.48 |     |   92 | Espeon     |   1470 |    1.60 |     
|   93 | Espeon     |   8784 |    0.91 |     |   93 | Parasect   |    141 |    0.36 |     |   94 | Ampharos   |   1910 |    1.42 |     |   93 | Drapion    |   1468 |    1.60 |     
|   94 | Cloyster   |   8696 |    0.90 |     |   94 | Uxie       |    140 |    0.35 |     |   95 | Entei      |   1902 |    1.42 |     |   94 | Gardevoir  |   1444 |    1.57 |     
|   95 | Aggron     |   8583 |    0.89 |     |   95 | Sceptile   |    138 |    0.35 |     |   96 | Skuntank   |   1868 |    1.39 |     |   95 | Darkrai    |   1434 |    1.56 |     
|   96 | Blaziken   |   8526 |    0.89 |     |   96 | Empoleon   |    136 |    0.34 |     |   97 | Raichu     |   1861 |    1.39 |     |   96 | Slowbro    |   1416 |    1.54 |     
|   97 | Tangrowth  |   8474 |    0.88 |     |   97 | Aggron     |    135 |    0.34 |     |   98 | Dusclops   |   1794 |    1.34 |     |   97 | Bulbasaur  |   1407 |    1.53 |     
|   98 | Medicham   |   8467 |    0.88 |     |   98 | Suicune    |    135 |    0.34 |     |   99 | Lickilicky |   1770 |    1.32 |     |   98 | Nidoking   |   1399 |    1.53 |     
|   99 | Electrode  |   8309 |    0.86 |     |   99 | Dusknoir   |    134 |    0.34 |     |  100 | Shiftry    |   1695 |    1.26 |     |   99 | Raikou     |   1392 |    1.52 |     
|  100 | Gardevoir  |   8249 |    0.86 |     |  100 | Shuckle    |    133 |    0.34 |     |  101 | Meganium   |   1627 |    1.21 |     |  100 | Hitmontop  |   1381 |    1.51 |     
|  101 | Hariyama   |   7979 |    0.83 |     |  101 | Clefable   |    128 |    0.32 |     |  102 | Shedinja   |   1577 |    1.18 |     |  101 | Dialga     |   1370 |    1.49 |     
|  102 | Ursaring   |   7799 |    0.81 |     |  102 | Caterpie   |    128 |    0.32 |     |  103 | Relicanth  |   1525 |    1.14 |     |  102 | Swellow    |   1366 |    1.49 |     
|  103 | Typhlosion |   7735 |    0.80 |     |  103 | Feebas     |    128 |    0.32 |     |  104 | Politoed   |   1466 |    1.09 |     |  103 | Moltres    |   1332 |    1.45 |     
|  104 | Azumarill  |   7673 |    0.80 |     |  104 | Rotom-h    |    121 |    0.31 |     |  105 | Gastrodon  |   1455 |    1.08 |     |  104 | Aggron     |   1325 |    1.44 |     
|  105 | Cacturne   |   7527 |    0.78 |     |  105 | Raikou     |    118 |    0.30 |     |  106 | Golem      |   1453 |    1.08 |     |  105 | Toxicroak  |   1296 |    1.41 |     
|  106 | Steelix    |   7469 |    0.78 |     |  106 | Ariados    |    118 |    0.30 |     |  107 | Golduck    |   1409 |    1.05 |     |  106 | Electrode  |   1295 |    1.41 |     
|  107 | Toxicroak  |   7262 |    0.76 |     |  107 | Delibird   |    116 |    0.29 |     |  108 | Flareon    |   1381 |    1.03 |     |  107 | Porygon2   |   1269 |    1.38 |     
|  108 | Swellow    |   7038 |    0.73 |     |  108 | Weedle     |    116 |    0.29 |     |  109 | Hypno      |   1350 |    1.01 |     |  108 | Staraptor  |   1263 |    1.38 |     
|  109 | Rotom-s    |   6850 |    0.71 |     |  109 | Alakazam   |    112 |    0.28 |     |  110 | Rampardos  |   1305 |    0.97 |     |  109 | Ursaring   |   1250 |    1.36 |     
|  110 | Lapras     |   6792 |    0.71 |     |  110 | Blastoise  |    111 |    0.28 |     |  111 | Slaking    |   1271 |    0.95 |     |  110 | Tangrowth  |   1227 |    1.34 |     
|  111 | Qwilfish   |   6670 |    0.69 |     |  111 | Milotic    |    110 |    0.28 |     |  112 | Kingler    |   1208 |    0.90 |     |  111 | Azumarill  |   1224 |    1.33 |     
|  112 | Miltank    |   6668 |    0.69 |     |  112 | Dewgong    |    108 |    0.27 |     |  113 | Whiscash   |   1178 |    0.88 |     |  112 | Lapras     |   1222 |    1.33 |     
|  113 | Mr. Mime   |   6598 |    0.69 |     |  113 | Floatzel   |    107 |    0.27 |     |  114 | Bibarel    |   1168 |    0.87 |     |  113 | Rayquaza   |   1218 |    1.33 |     
|  114 | Jumpluff   |   6594 |    0.69 |     |  114 | Absol      |    104 |    0.26 |     |  115 | Lopunny    |   1149 |    0.86 |     |  114 | Groudon    |   1192 |    1.30 |     
|  115 | Slowking   |   6583 |    0.68 |     |  115 | Magmortar  |    101 |    0.26 |     |  116 | Dodrio     |   1115 |    0.83 |     |  115 | Rampardos  |   1156 |    1.26 |     
|  116 | Moltres    |   6327 |    0.66 |     |  116 | Rotom-f    |    101 |    0.26 |     |  117 | Gligar     |   1108 |    0.83 |     |  116 | Cradily    |   1137 |    1.24 |     
|  117 | Slaking    |   6207 |    0.65 |     |  117 | Octillery  |    100 |    0.25 |     |  118 | Zangoose   |   1079 |    0.80 |     |  117 | Shedinja   |   1131 |    1.23 |     
|  118 | Glaceon    |   6111 |    0.64 |     |  118 | Sunflora   |     99 |    0.25 |     |  119 | Mr. Mime   |   1045 |    0.78 |     |  118 | Palkia     |   1122 |    1.22 |     
|  119 | Quagsire   |   6003 |    0.62 |     |  119 | Delcatty   |     99 |    0.25 |     |  120 | Torkoal    |   1030 |    0.77 |     |  119 | Marowak    |   1111 |    1.21 |     
|  120 | Nidoking   |   5990 |    0.62 |     |  120 | Castform   |     97 |    0.25 |     |  121 | Butterfree |   1028 |    0.77 |     |  120 | Leafeon    |   1082 |    1.18 |     
|  121 | Leafeon    |   5899 |    0.61 |     |  121 | Swalot     |     96 |    0.24 |     |  122 | Armaldo    |   1006 |    0.75 |     |  121 | Miltank    |   1041 |    1.14 |     
|  122 | Rampardos  |   5833 |    0.61 |     |  122 | Slaking    |     95 |    0.24 |     |  123 | Luxray     |    937 |    0.70 |     |  122 | Primeape   |   1027 |    1.12 |     
|  123 | Linoone    |   5718 |    0.59 |     |  123 | Hitmonchan |     94 |    0.24 |     |  124 | Rapidash   |    924 |    0.69 |     |  123 | Glaceon    |   1021 |    1.11 |     
|  124 | Drifblim   |   5702 |    0.59 |     |  124 | Mismagius  |     90 |    0.23 |     |  125 | Victreebel |    920 |    0.69 |     |  124 | Ninetales  |   1010 |    1.10 |     
|  125 | Hitmonlee  |   5682 |    0.59 |     |  125 | Tangrowth  |     89 |    0.23 |     |  126 | Machoke    |    920 |    0.69 |     |  125 | Giratina-o |    992 |    1.08 |     
|  126 | Poliwrath  |   5667 |    0.59 |     |  126 | Lapras     |     89 |    0.23 |     |  127 | Gabite     |    914 |    0.68 |     |  126 | Muk        |    991 |    1.08 |     
|  127 | Nidoqueen  |   5460 |    0.57 |     |  127 | Blaziken   |     86 |    0.22 |     |  128 | Solrock    |    910 |    0.68 |     |  127 | Medicham   |    983 |    1.07 |     
|  128 | Exeggutor  |   5394 |    0.56 |     |  128 | Houndoom   |     82 |    0.21 |     |  129 | Haunter    |    874 |    0.65 |     |  128 | Hariyama   |    973 |    1.06 |     
|  129 | Primeape   |   5283 |    0.55 |     |  129 | Regice     |     81 |    0.21 |     |  130 | Vileplume  |    854 |    0.64 |     |  129 | Hitmonlee  |    967 |    1.05 |     
|  130 | Shedinja   |   5276 |    0.55 |     |  130 | Typhlosion |     81 |    0.21 |     |  131 | Regigigas  |    848 |    0.63 |     |  130 | Jumpluff   |    944 |    1.03 |     
