Resource RUPL Weekly Usage Statistics

Status
Not open for further replies.

Lord Death Man

i cant read
is a Community Contributoris a Tiering Contributor
Approved by Spirit
Based on [SPL 7] Weekly Usage Statistics by McMeghan and @Tomohawk
Data collected using RUPL - Logs and Replays
Mons sorted by usage. Mons with the same usage are sorted by Win rate. Adjusted WL is Win/Loss without mirrors.


FULL USAGE
SOON

WEEK ONE

ORAS RU

Code:
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| Rank | Mon         | Use | Win | Loss | Mirror | Win Loss | Adjusted WL | Usage  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 1    | Virizion    | 7   | 4   | 3    | 1      | 57.14%   | 60.00%      | 29.17% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 1    | Steelix     | 7   | 0   | 7    | 0      | 0.00%    | 0.00%       | 29.17% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 3    | Blastoise   | 6   | 4   | 2    | 0      | 66.67%   | 66.67%      | 25.00% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 3    | Sigilyph    | 6   | 2   | 4    | 0      | 33.33%   | 33.33%      | 25.00% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 3    | Bronzong    | 6   | 2   | 4    | 0      | 33.33%   | 33.33%      | 25.00% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 6    | Qwilfish    | 5   | 3   | 2    | 0      | 60.00%   | 60.00%      | 20.83% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 7    | Drapion     | 4   | 3   | 1    | 0      | 75.00%   | 75.00%      | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 7    | Glalie      | 4   | 3   | 1    | 1      | 75.00%   | 100.00%     | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 7    | Flygon      | 4   | 3   | 1    | 0      | 75.00%   | 75.00%      | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 7    | Tyrantrum   | 4   | 2   | 2    | 0      | 50.00%   | 50.00%      | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 7    | Rhyperior   | 4   | 2   | 2    | 1      | 50.00%   | 50.00%      | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 7    | Spiritomb   | 4   | 2   | 2    | 0      | 50.00%   | 50.00%      | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 7    | Tangrowth   | 4   | 2   | 2    | 0      | 50.00%   | 50.00%      | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 7    | Alomomola   | 4   | 1   | 3    | 0      | 25.00%   | 25.00%      | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 7    | Aerodactyl  | 4   | 1   | 3    | 0      | 25.00%   | 25.00%      | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 7    | Venusaur    | 4   | 0   | 4    | 0      | 0.00%    | 0.00%       | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 17   | Registeel   | 3   | 3   | 0    | 0      | 100.00%  | 100.00%     | 12.50% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 17   | Fletchinder | 3   | 2   | 1    | 0      | 66.67%   | 66.67%      | 12.50% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 17   | Diancie     | 3   | 2   | 1    | 0      | 66.67%   | 66.67%      | 12.50% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 17   | Sneasel     | 3   | 2   | 1    | 0      | 66.67%   | 66.67%      | 12.50% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 17   | Houndoom    | 3   | 1   | 2    | 0      | 33.33%   | 33.33%      | 12.50% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 17   | Golbat      | 3   | 1   | 2    | 0      | 33.33%   | 33.33%      | 12.50% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 17   | Slowking    | 3   | 0   | 3    | 0      | 0.00%    | 0.00%       | 12.50% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 17   | Malamar     | 3   | 0   | 3    | 0      | 0.00%    | 0.00%       | 12.50% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 25   | Hitmonlee   | 2   | 2   | 0    | 0      | 100.00%  | 100.00%     | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 25   | Magneton    | 2   | 2   | 0    | 0      | 100.00%  | 100.00%     | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 25   | Hoopa       | 2   | 1   | 1    | 0      | 50.00%   | 50.00%      | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 25   | Sawk        | 2   | 1   | 1    | 0      | 50.00%   | 50.00%      | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 25   | Meloetta    | 2   | 1   | 1    | 0      | 50.00%   | 50.00%      | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 25   | Scrafty     | 2   | 1   | 1    | 0      | 50.00%   | 50.00%      | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 25   | Poliwrath   | 2   | 1   | 1    | 0      | 50.00%   | 50.00%      | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 25   | Garbodor    | 2   | 1   | 1    | 0      | 50.00%   | 50.00%      | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 25   | Absol       | 2   | 0   | 2    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 25   | Manectric   | 2   | 0   | 2    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Articuno    | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Seismitoad  | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Banette     | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Uxie        | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Escavalier  | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Abomasnow   | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Druddigon   | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Jolteon     | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Audino      | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Jellicent   | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Rotom-C     | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Aromatisse  | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Roselia     | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Dugtrio     | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Rotom-N     | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Mega Audino | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Aggron      | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Camerupt    | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Gallade     | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Medicham    | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Granbull    | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Emboar      | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 35   | Cofagrigus  | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 4.17%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
XY RU

Code:
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| Rank | Mon         | Use | Win | Loss | Mirror | Win/Loss | Adjusted WL | Usage  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 1    | Gligar      | 8   | 5   | 3    | 3      | 62.50%   | 100.00%     | 66.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 2    | Slowking    | 6   | 5   | 1    | 1      | 83.33%   | 100.00%     | 50.00% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 3    | Virizion    | 5   | 2   | 3    | 1      | 40.00%   | 33.33%      | 41.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 4    | Fletchinder | 4   | 4   | 0    | 0      | 100.00%  | 100.00%     | 33.33% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 4    | Exploud     | 4   | 3   | 1    | 1      | 75.00%   | 100.00%     | 33.33% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 6    | Registeel   | 3   | 2   | 1    | 1      | 66.67%   | 100.00%     | 25.00% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 6    | Cobalion    | 3   | 2   | 1    | 0      | 66.67%   | 66.67%      | 25.00% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 6    | Drapion     | 3   | 2   | 1    | 1      | 66.67%   | 100.00%     | 25.00% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 6    | Doublade    | 3   | 1   | 2    | 0      | 33.33%   | 33.33%      | 25.00% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 6    | Moltres     | 3   | 1   | 2    | 1      | 33.33%   | 0.00%       | 25.00% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 11   | Sawk        | 2   | 2   | 0    | 0      | 100.00%  | 100.00%     | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 11   | Kabutops    | 2   | 1   | 1    | 0      | 50.00%   | 50.00%      | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 11   | Druddigon   | 2   | 1   | 1    | 0      | 50.00%   | 50.00%      | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 11   | Slurpuff    | 2   | 1   | 1    | 1      | 50.00%   | n/a         | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 11   | Meloetta    | 2   | 0   | 2    | 0      | 0.00%    | 0.00%       | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 11   | Magneton    | 2   | 0   | 2    | 0      | 0.00%    | 0.00%       | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 11   | Sharpedo    | 2   | 0   | 2    | 0      | 0.00%    | 0.00%       | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 18   | Tauros      | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 18   | Clawitzer   | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 18   | Escavalier  | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 18   | Rotom-C     | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 18   | Alomomola   | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 18   | Roselia     | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 18   | Mespirt     | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 18   | Emboar      | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 18   | Bronzong    | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 18   | Amoonguss   | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 18   | Rhyperior   | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 18   | Togetic     | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 18   | Spiritomb   | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 18   | Cresselia   | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 18   | Seismitoad  | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 18   | Braviary    | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
BW2 RU

Code:
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| Rank | Mon         | Use | Win | Loss | Mirror | Win/Loss | Adjusted WL | Usage  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 1    | Druddigon   | 7   | 3   | 4    | 1      | 42.86%   | 40.00%      | 58.33% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 2    | Slowking    | 5   | 3   | 2    | 2      | 60.00%   | 100.00%     | 41.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 3    | Moltres     | 4   | 2   | 2    | 1      | 50.00%   | 50.00%      | 33.33% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 3    | Kabutops    | 4   | 2   | 2    | 1      | 50.00%   | 50.00%      | 33.33% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 5    | Entei       | 3   | 2   | 1    | 0      | 66.67%   | 66.67%      | 25.00% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 5    | Rotom-Mow   | 3   | 2   | 1    | 1      | 66.67%   | 100.00%     | 25.00% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 5    | Steelix     | 3   | 2   | 1    | 0      | 66.67%   | 66.67%      | 25.00% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 5    | Tangrowth   | 3   | 2   | 1    | 0      | 66.67%   | 66.67%      | 25.00% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 5    | Aggron      | 3   | 2   | 1    | 0      | 66.67%   | 66.67%      | 25.00% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 5    | Durant      | 3   | 1   | 2    | 0      | 33.33%   | 33.33%      | 25.00% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 5    | Sceptile    | 3   | 1   | 2    | 0      | 33.33%   | 33.33%      | 25.00% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 5    | Magneton    | 3   | 1   | 2    | 0      | 33.33%   | 33.33%      | 25.00% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 5    | Qwilfish    | 3   | 1   | 2    | 0      | 33.33%   | 33.33%      | 25.00% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 14   | Gallade     | 2   | 2   | 0    | 0      | 100.00%  | 100.00%     | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 14   | Sigilyph    | 2   | 1   | 1    | 0      | 50.00%   | 50.00%      | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 14   | Mesprit     | 2   | 1   | 1    | 0      | 50.00%   | 50.00%      | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 14   | Aerodactyl  | 2   | 1   | 1    | 0      | 50.00%   | 50.00%      | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 14   | Uxie        | 2   | 1   | 1    | 0      | 50.00%   | 50.00%      | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 14   | Rotom       | 2   | 1   | 1    | 0      | 50.00%   | 50.00%      | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 14   | Liligant    | 2   | 1   | 1    | 0      | 50.00%   | 50.00%      | 16.67% |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 21   | Haunter     | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 21   | Emboar      | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 21   | Lanturn     | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 21   | Ferroseed   | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 21   | Feraligatr  | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 21   | Rotom-Frost | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 21   | Golurk      | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 21   | Escavalier  | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 21   | Smeargle    | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 21   | Jynx        | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
| 21   | Torterra    | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 8.33%  |
+------+-------------+-----+-----+------+--------+----------+-------------+--------+
 
Last edited:

Lord Death Man

i cant read
is a Community Contributoris a Tiering Contributor
WEEK 2

ORAS RU

Code:
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Mon           | Use | Win | Loss | Mirror | Win Loss | Adjusted WL | Usage  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Flygon        | 10  | 5   | 5    | 3      | 50.00%   | 50.00%      | 41.67% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Registeel     | 8   | 5   | 3    | 2      | 62.50%   | 75.00%      | 33.33% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Steelix       | 8   | 4   | 4    | 2      | 50.00%   | 50.00%      | 33.33% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Slowking      | 8   | 2   | 6    | 1      | 25.00%   | 16.67%      | 33.33% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Sigilyph      | 7   | 3   | 4    | 2      | 42.86%   | 33.33%      | 29.17% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Venusaur      | 5   | 3   | 2    | 0      | 60.00%   | 60.00%      | 20.83% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Sawk          | 5   | 3   | 2    | 2      | 60.00%   | 100.00%     | 20.83% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Fletchinder   | 5   | 2   | 3    | 1      | 40.00%   | 33.33%      | 20.83% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Tyrantrum     | 5   | 2   | 3    | 0      | 40.00%   | 40.00%      | 20.83% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Virizion      | 5   | 2   | 3    | 1      | 40.00%   | 33.33%      | 20.83% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Blastoise     | 5   | 2   | 3    | 0      | 40.00%   | 40.00%      | 20.83% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Medicham      | 4   | 3   | 1    | 0      | 75.00%   | 75.00%      | 16.67% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Tangrowth     | 4   | 1   | 3    | 0      | 25.00%   | 25.00%      | 16.67% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Alomomola     | 4   | 1   | 3    | 1      | 25.00%   | 0.00%       | 16.67% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Diancie       | 3   | 3   | 0    | 0      | 100.00%  | 100.00%     | 12.50% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Magneton      | 3   | 3   | 0    | 0      | 100.00%  | 100.00%     | 12.50% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Spiritomb     | 3   | 2   | 1    | 0      | 66.67%   | 66.67%      | 12.50% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Exploud       | 3   | 2   | 1    | 0      | 66.67%   | 66.67%      | 12.50% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Honchkrow     | 3   | 2   | 1    | 0      | 66.67%   | 66.67%      | 12.50% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Rhyperior     | 3   | 2   | 1    | 1      | 66.67%   | 100.00%     | 12.50% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Banette       | 3   | 1   | 2    | 0      | 33.33%   | 33.33%      | 12.50% |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Emboar        | 2   | 2   | 0    | 0      | 100.00%  | 100.00%     | 8.33%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Golbat        | 2   | 2   | 0    | 0      | 100.00%  | 100.00%     | 8.33%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Hoopa         | 2   | 2   | 0    | 0      | 100.00%  | 100.00%     | 8.33%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Drapion       | 2   | 2   | 0    | 0      | 100.00%  | 100.00%     | 8.33%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Sneasel       | 2   | 2   | 0    | 0      | 100.00%  | 100.00%     | 8.33%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Glalie        | 2   | 1   | 1    | 0      | 50.00%   | 50.00%      | 8.33%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Braviary      | 2   | 1   | 1    | 0      | 50.00%   | 50.00%      | 8.33%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Houndoom      | 2   | 0   | 2    | 0      | 0.00%    | 0.00%       | 8.33%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Uxie          | 2   | 0   | 2    | 0      | 0.00%    | 0.00%       | 8.33%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Gurdurr       | 2   | 0   | 2    | 0      | 0.00%    | 0.00%       | 8.33%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Dugtrio       | 2   | 0   | 2    | 0      | 0.00%    | 0.00%       | 8.33%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Linoone       | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Seismitoad    | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Hitmontop     | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Omastar       | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Abomasnow     | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Rotom-N       | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Garbodor      | 1   | 1   | 0    | 0      | 100.00%  | 100.00%     | 4.17%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Mega Camerupt | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 4.17%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Pelipper      | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 4.17%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Aurorus       | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 4.17%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Aromatisse    | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 4.17%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Accelgor      | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 4.17%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Togetic       | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 4.17%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Mesprit       | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 4.17%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Weezing       | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 4.17%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Qwilfish      | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 4.17%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Granbull      | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 4.17%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
| Smeargle      | 1   | 0   | 1    | 0      | 0.00%    | 0.00%       | 4.17%  |
+---------------+-----+-----+------+--------+----------+-------------+--------+
XY RU

Code:
+----+-------------+-----+-----+------+--------+----------+-------------+--------+
|    | Mon         | Use | Win | Loss | Mirror | Win Loss | Adjusted WL | Usage  |
+----+-------------+-----+-----+------+--------+----------+-------------+--------+
